Kasuma, Nila Metagenomic Analysis of Salivary Microbiome in Normal and Stunted Children with a Focus on Alpha and Beta Diversity and Phylum Correlation to Clinical Parameters. [Dataset] (Submitted)
|
Text
[A-B] Analisis Metagenomik Microbiome Saliva.docx Download (425kB) |
| Item Type: | Dataset |
|---|---|
| Subjects: | R Medicine > RK Dentistry |
| Divisions: | Fakultas Kedokteran Gigi |
| Depositing User: | Mr. Fauzan Yusro |
| Date Deposited: | 16 Dec 2024 02:13 |
| Last Modified: | 16 Dec 2024 02:13 |
| URI: | http://repo.unand.ac.id/id/eprint/51491 |
Actions (login required)
![]() |
View Item |
