MORRIN SILVIA, HANDRIANI (2014) PENGARUH NON PERFORMING LOAN (NPL), DANA PIHAK KETIGA (DPK), DAN CAPITAL ADEQUACY RATIO (CAR) TERHADAP KEBIJAKAN PENYALURAN KREDIT (Studi Pada Bank Umum yang Terdaftar di BEI Periode 2008-2012). Other thesis, ANDALAS UNIVERSITY.
|
Text
cover.pdf Download (102kB) | Preview |
|
|
Text
bab%201.pdf Download (194kB) | Preview |
Item Type: | Thesis (Other) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | Operator Repo Unand |
Date Deposited: | 22 Mar 2016 03:58 |
Last Modified: | 22 Mar 2016 03:58 |
URI: | http://repo.unand.ac.id/id/eprint/481 |
Actions (login required)
View Item |