fk, unand A Correlation between c-Fos Expression and Radioiodine in Breast Cancer Cell Lines. In: International Symposium on Radiopharmaceutical Therapy, 18 - 20 November 2018, Helsinki, Finlandia.
|
Text
ISRT Helsinki 2018.pdf Download (916kB) | Preview |
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | Fakultas Kedokteran |
Depositing User: | Ms Fifi Oktaviani |
Date Deposited: | 13 Jun 2020 08:57 |
Last Modified: | 13 Jun 2020 08:57 |
URI: | http://repo.unand.ac.id/id/eprint/32291 |
Actions (login required)
View Item |