fk, unand Perbandingan Nilai Rata-rata Pulsatilitas Indeks (PI) dan Resistensi Indeks (RI) Arteri Uterina Antara Preeklamsia Berat Onset Dini dan Kehamilan Normotensi. Perbandingan Nilai Rata-rata Pulsatilitas Indeks (PI) dan Resistensi Indeks (RI) Arteri Uterina Antara Preeklamsia Berat Onset Dini dan Kehamilan Normotensi.
| 
 | Text Perbandingan Nilai Rata-Rata Pulsatilitas Indeks (PI) dan Resist.pdf Download (8MB) | Preview | 
| Item Type: | Article | 
|---|---|
| Subjects: | R Medicine > RG Gynecology and obstetrics | 
| Divisions: | Fakultas Kedokteran | 
| Depositing User: | Mr Pebri Yantoson | 
| Date Deposited: | 13 Oct 2017 12:04 | 
| Last Modified: | 13 Oct 2017 12:04 | 
| URI: | http://repo.unand.ac.id/id/eprint/5282 | 
Actions (login required)
|  | View Item | 
 
        