Izzati Rahmi HG, IRHG PEER REVIEW "Adsorptive Stripping Voltammetry for the Simultaneous Determination of Cd, Cu, Cr, and Pb in Water Samples using Fluorexon: an Optimization Single Factor" Penulis : Deswati,Hilfi Pardi, Hamzar Suyani and Izzati Rahmi. Universitas Andalas. (Unpublished)
|
Text
ABECHEM 2018 Q4.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisions: | Fakultas Matematika dan Ilmu Pengetahuan Alam > Matematika |
Depositing User: | Ms Novia Leni |
Date Deposited: | 25 Mar 2022 09:10 |
Last Modified: | 25 Mar 2022 09:10 |
URI: | http://repo.unand.ac.id/id/eprint/46243 |
Actions (login required)
View Item |