Syukri, Syukri Optical properties of oil palm Fresh Fruits Bunch (FFB) for optimum harvest-window prediction. Universitas Andalas. (Unpublished)
|
Text
7._Cherie_2020_J._Phys.__Conf._Ser._1469_012105.pdf (1).pdf Download (2MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | A General Works > AI Indexes (General) |
| Divisions: | Fakultas Teknologi Pertanian |
| Depositing User: | Syukri Syukri |
| Date Deposited: | 16 Dec 2021 08:49 |
| Last Modified: | 16 Dec 2021 08:49 |
| URI: | http://repo.unand.ac.id/id/eprint/44086 |
Actions (login required)
![]() |
View Item |
