fk, unand PR Differences in Brain-Derived Neurotrophic Factor and Matrix Metalloproteinase-9 between Appropriate Neonates between Normal Birth Weight and Intrauterine Growth Restriction. Differences in Brain-Derived Neurotrophic Factor and Matrix Metalloproteinase-9 between Appropriate Neonates PR between Normal Birth Weight and Intrauterine Growth Restriction.
|
Text
Hasil Penilaian Husna Yetti.pdf Download (1MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | Fakultas Kedokteran |
Depositing User: | Ms Fifi Oktaviani |
Date Deposited: | 09 Mar 2021 03:51 |
Last Modified: | 09 Mar 2021 03:51 |
URI: | http://repo.unand.ac.id/id/eprint/40457 |
Actions (login required)
View Item |