FEMIA, MONICA (2014) ANALISIS PENGARUH PERTUMBUHAN PERDAGANGAN INTERNASIONAL DAN FOREIGN DIRECT INVESTMEN (FDI) TERHADAP PERTUMBUHAN EKONOMI : KASUS INDONESIA. Other thesis, ANDALAS UNIVERSITY.
| 
 | Text sampul.pdf Download (14kB) | Preview | |
| 
 | Text abstrak.pdf Download (65kB) | Preview | |
| 
 | Text (ANALISIS PENGARUH PERTUMBUHAN PERDAGANGAN INTERNASIONAL DAN FOREIGN DIRECT INVESTMEN (FDI) TERHADAP PERTUMBUHAN EKONOMI : KASUS INDONESIA) bab%201.pdf Download (127kB) | Preview | 
| Item Type: | Thesis (Other) | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Fakultas Ekonomi > Ilmu Ekonomi | 
| Depositing User: | Operator Repo Unand | 
| Date Deposited: | 28 Mar 2016 04:25 | 
| Last Modified: | 28 Mar 2016 04:25 | 
| URI: | http://repo.unand.ac.id/id/eprint/1513 | 
Actions (login required)
|  | View Item | 
 
        