YAHYA, YAHYA (2014) ANALISIS BRAND ASSOCIATION (ASSOSIASI MEREK) DAN PERCEIVED QUALITY (PERSEPSI KUALITAS MEREK) SMARTPHONE SAMSUNG ANDROID DI KOTA PADANG. Other thesis, ANDALAS UNIVERSITY.
|
Text
cover.pdf Download (561kB) | Preview |
|
|
Text
abstrak.pdf Download (560kB) | Preview |
|
|
Text
bab%201.pdf Download (584kB) | Preview |
Item Type: | Thesis (Other) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | Operator Repo Unand |
Date Deposited: | 24 Mar 2016 03:51 |
Last Modified: | 24 Mar 2016 03:51 |
URI: | http://repo.unand.ac.id/id/eprint/1119 |
Actions (login required)
View Item |