WIDIA SRI, YONEASTI (2014) ANALISIS PENGARUH INVESTMENT OPPORTUNITY SET (IOS) PADA RETURN SAHAM PERUSAHAAN SEKTOR MANUFAKTUR. Other thesis, ANDALAS UNIVERSITY.
|
Text
sampul.pdf Download (116kB) | Preview |
|
|
Text
abstrak.pdf Download (125kB) | Preview |
|
|
Text
bab%201.pdf Download (239kB) | Preview |
Item Type: | Thesis (Other) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi > Manajemen |
Depositing User: | Operator Repo Unand |
Date Deposited: | 24 Mar 2016 03:46 |
Last Modified: | 24 Mar 2016 03:46 |
URI: | http://repo.unand.ac.id/id/eprint/1112 |
Actions (login required)
View Item |